Genealogical Sources Available Online
| Roman Catholic Parish Registers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths | ||||||||||
| Allen & Milltown | 1820-1899 | 1820-1899 | |||||||||||
| Athy | 1753-1899
|
1753-1899
|
|||||||||||
| Ballymore Eustace | 1839-1899 | 1839-1899 | |||||||||||
Records on microfilm in National Library from 1779 |
|||||||||||||
| Balyna | Records held at centre | ||||||||||||
| Caragh | 1849-1899 | 1857-1899 | |||||||||||
| Carbury | 1821-1899 | 1821-1887 | 1847-1978 | ||||||||||
| Castledermot | 1789-1899 | 1789-1899 | |||||||||||
| Celbridge | 1857-1899 | ||||||||||||
The Celbridge registers date from 1767 but the microfilmed records in the National Library which we have indexed only start at 1857 to circa 1881/2. There were no marriages microfilmed. Contact the parish. |
|||||||||||||
| Clane | 1821-1899 | 1821-1899 | |||||||||||
| Curragh | 1855-1893 | 1855-1889 | 1877-1890 | ||||||||||
| Kilcock & Newtown | 1771-1899 | 1770-1899 Gap: 1788 - 1834 |
1889-1897 | ||||||||||
| Kilcullen | 1777-1899 No formal register: 1837 - 1849 |
1786-1899 No formal register: 1843 - 1851 |
|||||||||||
| Kildare & Rathangan | 1815-1899 | 1815-1899 | |||||||||||
| Kill & Lyons | 1813-1899 Gap: Apr 1832 - Oct 1840 |
1813-1899 Gap: Dec 1834 - Jan 1843 |
16 September 1903 - 11 March 1912 | ||||||||||
| Leixlip | 1844-1899 | 1845-1899 | |||||||||||
| Maynooth | 1814-1899 | 1806-1899 | |||||||||||
| Monasterevin | 1819-1899 | 1818-1899 | |||||||||||
| Naas | 1813-1899 | 1813-1899 | 1859-1895 | ||||||||||
| Narraghmore (including Crookstown & Kilmeade) | 27 April 1827 - 24 September 1899* | 27 January 1827 - 6 February 1896 | |||||||||||
*N.B. Problem with duplication of baptismal records in 1830s and 1840s as parish registers record some baptisms two or three times on different dates. |
|||||||||||||
| Newbridge | 1786-1899 Gap: Aug 1832 - Jan 1834 |
1786-1899 Gap: mid 1835 - Jan 1837 |
1889-1894 | ||||||||||
| Rathangan | 1880-1899 | 1880-1899 | 1888-1892 | ||||||||||
| Suncroft | 1805-1899 | 1805-1899 | 1892-1899 | ||||||||||
| Church of Ireland Parishes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths | ||||||||
| Athy | 1669-1742 | ||||||||||
| Ballinafagh | 1851-1904 | ||||||||||
| Ballysax & Ballyshannon | 1830-1899 | 1841-1897 | 1834-1895 | ||||||||
| Carbury | 1804-1902 | 1805-1902 | 1805-1986 | ||||||||
| Carnalway | 1864-1899 | 1846-1899 | 1871-1899 | ||||||||
| Carogh | 1887-1904 | ||||||||||
| Celbridge or Kildrought | 1777-1836 | 1882-1984 | |||||||||
| Clane | 1802-1946 | 1804-1902 | 1804-1899 | ||||||||
| Donadea | 1847-1903 | ||||||||||
| Kilcock | 1846-1898 | ||||||||||
| Kilcullen | 1778-1898 | 1779-1899 | 1779-1899 | ||||||||
| Kildare Cathedral | 1801-1899 Gap: 09.09.1849 - 12.05.1850 |
1802-1898 Gap: 30.03.1845 to 04.11.1847 |
1801-1899 | ||||||||
| Kill | 1814-1900 | 1820-1905 | 1800-1986 | ||||||||
| Maynooth or Laraghbryan | 1871-1901 | 1839-1903 | |||||||||
| Moyglare | 1879-1906 | 1856-1903 | |||||||||
| Morristown Biller / Newbridge | 1878-1899 | 1878-1899 | |||||||||
|
|||||||||||
| Naas | 1679-1900 | 1714-1901 | 1679-1986 | ||||||||
| Rathangan | 1880-1900 | ||||||||||
| Rathmore see Kill | |||||||||||
| Taghadoe see Maynooth | |||||||||||
| Straffan | 1838-1901 | 1838-1950 | 1841-1984 | ||||||||
Please note that there may be other shorter gaps in the original registeres.
Census Records
| Year | Description |
|---|---|
| 1901 | Census of Ireland |
Graveyard Records
| Parish | Graveyard | Number |
|---|---|---|
| ALLEN | ALLEN | 1 |
| ATHY | ARDREIGH, ATHY | 20 |
| ATHY | CHURCHTOWN | 386 |
| ATHY | LACKAGH | 40 |
| ATHY | ST. MARY'S, WOODSTOCK NORTH | 40 |
| ATHY | ST. MICHAEL'S, ATHY | 2812 |
| ATHY | TOBERARA GRAVEYARD, TYRELLSTOW | 18 |
| BALLINAFAGH | BALLINAFAGH | 53 |
| BALLITORE | MOYLE ABBEY | 10 |
| BALLYMORE EUSTACE | BALLYMORE EUSTACE ST. JOHN | 145 |
| BALLYNA | CARRICK-ORIS | 382 |
| BALRAHEEN | BALRAHEEN | 9 |
| BELAN | BELAN | 1 |
| CARLOW | KILLERICK | 15 |
| CARLOW | KINEIGH | 28 |
| CASTLEDERMOT | BALLAGHMOON | 68 |
| CASTLEDERMOT | BALLYHADE | 3 |
| CASTLEDERMOT | CASTLEROE RATH | 1 |
| CASTLEDERMOT | DUNMANOGUE | 42 |
| CASTLEDERMOT | FRANCISCAN FRIARY, CASTLEDERMO | 2 |
| CASTLEDERMOT | KNOCKBANE | 3 |
| CASTLEDERMOT | ST. JAMES' | 158 |
| CELBRIDGE | DONAGHCOMPER | 2 |
| CELBRIDGE | OLD KILDROUGHT CHURCH | 381 |
| CLANE | CLANE ABBEY CHURCH GRAVEYARD | 69 |
| CLANE | ST. MICHAEL'S, CLANE | 149 |
| CURRAGH | CURRAGH MILITARY CEMETERY | 103 |
| DONADEA | ST. PETER'S CHURCH | 123 |
| DONADEA | ST. PETER'S CHURCH, DONADEA | 3 |
| DUNMURRAGHILL | DUNMURRAGHILL | 24 |
| GRANEY | KNOCKPATRICK | 143 |
| JOHNSTOWN | DUNFIERTH | 1 |
| KILBERRY | GERALDINE OLD GRAVEYARD | 1 |
| KILCOCK | BOYCETOWN | 2 |
| KILCOCK | CHURCH LANE, KILCOCK | 116 |
| KILCOCK | CLONCURRY | 335 |
| KILCOCK | HORTLAND | 55 |
| KILCOCK | KILCOCK WHITETOWN COI | 1 |
| KILCOCK | KILLEIGHTER | 38 |
| KILCOCK | ST. PATRICK'S COI | 44 |
| KILCULLEN | KILCULLEN (ABBEY) | 2 |
| KILDARE | GREY ABBEY | 191 |
| KILDARE | ST. BRIDGET'S CATHEDRAL | 243 |
| KILDROUGHT | CHURCH LANE, CELBRIDGE | 1 |
| KILKEA | KILKEA CHURCH | 59 |
| KILKEA | KILKEA GRAVEYARD (DEMESNE) | 5 |
| KILLELAN | KILLELAN | 71 |
| KILTEEL | KILTEEL | 48 |
| LARAGHBRIEN | GRANGEWILLIAM | 1 |
| LEIXLIP | LEIXLIP | 361 |
| MAYNOOTH | LADYCHAPEL | 371 |
| MAYNOOTH | OLD CARTON GRAVEYARD, MAYNOOTH | 52 |
| MAYNOOTH | PRESENTATION CONVENT MAYNOOTH | 53 |
| MAYNOOTH | TAGHADOE | 25 |
| MONASTEREVIN | MONASTEREVIN OLD CATHOLIC | 1 |
| MONASTEREVIN | MONASTEREVIN ST. JOHN COI | 2 |
| MONASTEREVIN | YEWTREE CEMETERY, MONASTEREVIN | 188 |
| MOONE | MOONE ABBEY | 47 |
| MOONE | MOONE PARISH CHURCHYARD | 329 |
| NAAS | ABBEY | 82 |
| NAAS | MAUDLINS | 354 |
| NAAS | NEW CEMETERY, NAAS | 15 |
| NAAS | ST. DAVID'S CHURCH, NAAS | 166 |
| NAAS | TIPPER | 123 |
| NARRAGHMORE | KILLEENCORMAC | 108 |
| NARRAGHMORE | KYLE | 49 |
| NEWBRIDGE | KILBELAN | 648 |
| NURNEY | NURNEY CATHOLIC | 1 |
| RATHANGAN | OLD GRAVEYARD, RATHANGAN | 532 |
| RATHMORE | RATHMORE COI | 1 |
| TANKARDSTOWN | LEVITSTOWN | 87 |
| TANKARDSTOWN | NICHOLASTOWN BURIAL GROUND | 2 |
| TIMAHOE | TIMAHOE | 130 |
| TIMOLIN | ST. MULLIN'S | 53 |
| TIMOLIN | TIMOLIN | 46 |

